Go-Gulf.com has put together the infographic below to highlight the key social media statistics for the big corporate players.
Unsurprisingly Coca-Cola has the most number of Facebook ‘likes’ with more than 40m, sovaldi sale while Starbucks comes in second with just under 29m. What is surprising is that the number of blogs per industry have almost all decreased.
Infographic by- GO-Gulf.com Web DesignCompany
Did you Know
Only 23% of Fortune 500 Companies (114 out of 500) have a public-facing corporate blog.
Year | |
2008 | 16% |
2009 | 22% |
2010 | 23% |
2011 | 23% |
62% of Fortune 500 companies have active corporate Twitter accounts (tweets observed within the past 30 days)
Year | Fortune 500 |
2010 | 60% |
2011 | 62% |
Number of Twitter Accounts by Industry Type (partial list)
Industry | 2010 | 2011 |
Specialty Retail (Apparels, Home Appliances, Furniture) | 23 | 25 |
Food Production, Services and Drug Store | 22 | 23 |
Insurance | 20 | 21 |
Utilities | 16 | 16 |
Computer Software, Peripherals, Office Equipment | 14 | 10 |
Telecommunication | 12 | 11 |
Number of Twitter Accounts by Fortune 500 Rankings
Fortune 500 Rankings | 2009 | 2010 | 2011 |
1-100 | 39% | 25% | 25% |
101-200 | 19% | 25% | 24% |
201-300 | 13% | 17% | 17% |
301-400 | 11% | 16% | 17% |
401-500 | 18% | 16% | 17% |
Fortune 500 companies with highest Twitter Followers
Fortune 500 | Number of Followers (Feb 2012) | Sept 2011 | Growth Percentage |
Google (@google) | 4,350,098 | 3,525,230 | 23.40 |
Whole Foods Market (@WholeFoods) | 2,252,620 | 2,019,918 | 11.52 |
Starbucks (@Starbucks) | 2,159,247 | 1,659,494 | 30.11 |
South West Airlines (@southwestair) | 1,269,252 | 1,165,458 | 8.90 |
Washington Post (@washingtonpost) | 874,986 | 614,787 | 42.32 |
Verizon Wireless (@verizonwireless) | 688,369 | 63,913 | 977.04 |
Coca Cola (@cocacola) | 497,148 | 359,443 | 38.31 |
McDonald’s (@mcdonalds) | 342,094 | 163,603 | 109.10 |
58% of Fortune 500 companies have corporate Facebook Pages
Year | Fortune 500 |
2010 | 56% |
2011 | 58% |
Facebook Pages By Industry Type (partial list)
Industry | 2010 | 2011 |
Insurance | 28 | 27 |
Specialty Retail (Apparels, Home Appliances, Furniture) | 26 | 24 |
Food Production, Services and Drug Store | 21 | 24 |
Banks | 11 | 13 |
Telecommunication | 12 | 11 |
Computer Software, Peripherals, Office Equipment | 12 | 10 |
General Merchandise | 10 | 10 |
Utilities | 11 | 8 |
Fortune 500 companies with highest Facebook Fans
Fortune 500 | Number of Fans (Feb 2012) |
Coca Cola (cocacola) | 40,094,541 |
Starbucks (starbucks) | 28,775,056 |
McDonald’s (McDonalds) | 17,102,120 |
Wal Mart (walmart) | 13,008,283 |
Levi Strauss ( Levis) | 10,872,633 |
Target (target) | 9,564,424 |
Nike (nike) | 7,580,216 |
Kohl’s (kohls) | 6,321,653 |